Elinor Maxi Limited Edition Dusty Rose

Size Guide
Size Type
Size
Color
Dusty Rose
Ships in 2.5 - 3.5 Weeks

Ethically Made

All Artisans earn a Living Wage

No AI

Human Created & Crafted

Diversity

Supporting: LGBTQ, POC & Marginalized Groups

Size Inclusive

Always S-5X

    1. Limited Edition Dusty 🌸 Rose is Back!
      This Month Only, get yours before she's gone... 
    2. The Elinor is a gown inspired by the ladies of King Arthur’s court. It is a completely new style of dress, joining the existing wonders of the HolyClothing collection..

    3. The dress is crafted using our well-loved rayon fabric and completed with georgette sleeves and rayon crepe godets. By lacing both sides up in satin ribbon, you have more control over the fit of your Elinor gown.

    4. Though Elinor would be paired beautifully with any of your local Ren Faires, the dress would also look stunning at Medieval Faires, Blockbuster LARPs of historical or fantasy natures, or even to a particularly fancy dinner date. Why limit where you can wear your own clothing? Live romantically and wear your Elinor gown out to your local bookstore the moment she arrives on your doorstep.

    5. About this dress:
    6. Belt is included.
    7. Dress made using plant-based rayon.
    8. Hidden pockets on either side of the hips.
    9. Georgette sleeves for extra swish.
    10. Metallic embroidery.
    11. Brass eyelets.
    12. Satin lace on each side.
    13. Exclusive HolyClothing design.
    14. Ethically handmade in India.
  • (Photographed on a Size L dress form)

    1. Bust S:  38” | M:  40” | L:  42” | XL/1X:  46” | 2X:  50” | 3X:  54” | 4X:  58” | 5X:  62”
    2. Waist S:  36” | M:  38” | L:  40” | XL/1X:  44” | 2X:  48” | 3X:  52” | 4X:  56” | 5X:  60”
    3. Hips S:  46” | M:  50” | L:  52” | XL/1X:  56” | 2X:  60” | 3X:  64” | 4X:  70” | 5X:  74”
    4. Length (Regular) S:  57” | M:  57” | L:  57” | XL/1X:  58” | 2X:  58” | 3X:  58” | 4X:  59” | 5X:  59”
    5. Length (Petite) S:  54” | M:  54” | L:  54” | XL/1X:  55” | 2X:  55” | 3X:  55” | 4X:  56” | 5X:  56”
    6. Length (Tall) S:  60” | M:  60” | L:  60” | XL/1X:  61” | 2X:  61” | 3X:  61” | 4X:  62” | 5X:  62”
    7. Hem Circumference S:  210” | M:  214” | L:  220” | XL/1X:  225” | 2X:  230” | 3X:  235” | 4X:  240” | 5X:  246”
    8. Arm Hole Circumference S:  19” | M:  20” | L:  21” | XL/1X:  23” | 2X:  25” | 3X:  27” | 4X:  29” | 5X:  31”
    9. Sleeve Length (Regular) (shortest point) S:  25” | M:  25” | L:  25” | XL/1X:  26” | 2X:  26” | 3X:  26” | 4X:  27” | 5X:  27”
    10. Sleeve Length (Regular) (longest point) S:  42” | M:  42” | L:  42” | XL/1X:  43” | 2X:  43” | 3X:  43” | 4X:  44” | 5X:  44”
    11. Sleeve Length (Petite) (shortest point) S:  24” | M:  24” | L:  24” | XL/1X:  25” | 2X:  25” | 3X:  25” | 4X:  26” | 5X:  26”
    12. Sleeve Length (Petite) (longest point) S:  41” | M:  41” | L:  41” | XL/1X:  42” | 2X:  42” | 3X:  42” | 4X:  43” | 5X:  43”
    13. Sleeve Length (Tall) (shortest point) S:  26” | M:  26” | L:  25” | XL/1X:  27” | 2X:  27” | 3X:  27” | 4X:  28” | 5X:  28”
    14. Sleeve Length (Tall) (longest point) S:  43” | M:  43” | L:  43” | XL/1X:  44” | 2X:  44” | 3X:  44” | 4X:  45” | 5X:  45”
Customer Reviews
5.0 Based on 2 Reviews
5 ★
100% 
2
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review Ask a Question

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews:
  • whimsy
  • Elinor
  • love
  • color
  • dress
12/10/2024

Dream dress

I absolutely am in love with the Elinor dress and this color. I've been re-inspired to find my whimsy and play dress up all day. I definitely recommend jumping the gun if you haven't already!

BJ
Brenda J.
United States
02/03/2023

It’s beautiful - color more lilac than dusty rose

Your dresses are always beautiful. I wish you would make a size extra-small, though. The small is too big and I always have to do alternations to get it to fit me.

CT
Christine T.
United States